Stainless Steel Flange
Short Description:
If you are planning to buy stainless steel flange China from professional stainless steel flange, inox flange manufacturers China and suppliers China, please feel free to contact Bozhong Group, equipped with productive factory, we are always at your service. Specification: 1. Stainless Steel: ASTM A 182, A 240 2. Grade : F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L, Duplex stainless steel UNS S31803, 2205, Super Duplex stainless steel UNS S32750 3. Size: ANSI...
Product Detail
FAQ
Product Tags
If you are planning to buy stainless steel flange China from professional stainless steel flange, inox flange manufacturers China and suppliers China, please feel free to contact Bozhong Group, equipped with productive factory, we are always at your service.
Specification:
1. Stainless Steel: ASTM A 182, A 240
2. Grade : F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L, Duplex stainless steel UNS S31803, 2205, Super Duplex stainless steel UNS S32750
3. Size: ANSI B 16.5 from 1/2″ to 24″ and classes150 to 2500 (complete range)
4. Pressure: ANSI class 150 to 2,500
Surface:
Raised face (RF)
The scope of European system for stainless steel flanges
Sealing surface type | Nominal pressure PN / MPa (bar) | |||||||||
0.25 | 0.6 | 1 | 1.6 | 2.5 | 4 | 6.3 | 5 | 16 | 25 | |
-2.5 | -6 | -10 | -16 | -25 | -40 | -63 | -100 | -160 | -250 | |
Raised face (RF) | DN10-300 | DN10-2000 | DN10-1000 | DN10-600 | DN10-400 | DN10-300 | DN10-250 | |||
Convex surface (MFM) | - | DN10-600 | DN10-400 | DN10-300 | - | |||||
Tongue and groove (TG) | - | DN10-600 | DN10-400 | DN10-300 | - | |||||
Plane (FF) | DN10-3000 | DN10-2000 | - | |||||||
Ring joint face (RJ) | - | DN15-400 | DN15-300 | DN15-250 | ||||||
The scope of American system for stainless steel flanges | ||||||||||
Sealing surface type | Nominal pressure PN / MPa (Class) | |||||||||
2 | 5 | 11 | 15 | 26 | 42 | |||||
(150LB) | (300LB) | (600LB) | (900LB) | (1500LB) | (2500LB) | |||||
Raised face (RF) | DN15-600 | DN15-300 | ||||||||
(1/2 “to 24″) | (1/2 “-12″) | |||||||||
Convex surface (MFM) | - | DN15-600 | DN15-65 | DN15-300 | ||||||
(1/2 “to 24″) | (1/2 “-2.1 / 2″) | (1/2 “-12″) | ||||||||
Tongue and groove (TG) | - | DN15-600 | DN15-65 | DN15-300 | ||||||
(1/2 “to 24″) | (1/2 “-2.1 / 2″) | (1/2 “-12″) | ||||||||
Plane (FF) | DN15-600 | - | ||||||||
(1/2 “to 24″) | ||||||||||
Ring joint face (RJ) | DN25-600 | DN15-600 | DN15-300 | |||||||
(1/2 “to 24″) | (1/2 “to 24″) | (1/2 “-12″) |
Application:
These are mainly used on heat coupling of pipes when there is possibility of expansion of the section while bending stress on the coupling.
Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.
Package:
The stainless steel flange products are packed according to the international standards and regulations as well as to customer’s requests. We would take great care to avoid any damage during storage or transportation of the stainless steel flanges.
FAQ Content