HastelloyB-3 UNSN10675
Short Description:
If you are planning to buy hastelloyb-3 unsn10675 2.4600 China from professional hastelloyb-3 unsn10675 2.4600 manufacturers China and suppliers China, please feel free to contact Bozhong Group, equipped with productive factory, we are always at your service. Hastelloy B-3 B-3 UNSN10675 NS323 W.Nr.2.4600 Chemical Composition: Grade % Ni Cr Mo Fe W Co B3 Min 65 1 27 1 - - Max 3 32 3 3 3 C Mn Si V P S Cu - - - - - - - 0.01 3 0.1 0.2 0.03 0.1 0.2 AL Ti Nb Ta Zr Ni Mo - ...
Product Detail
FAQ
Product Tags
If you are planning to buy hastelloyb-3 unsn10675 2.4600 China from professional hastelloyb-3 unsn10675 2.4600 manufacturers China and suppliers China, please feel free to contact Bozhong Group, equipped with productive factory, we are always at your service.
Hastelloy B-3 B-3 UNSN10675 NS323 W.Nr.2.4600 | |||||||
Chemical Composition: | |||||||
Grade | % | Ni | Cr | Mo | Fe | W | Co |
B3 | Min | 65 | 1 | 27 | 1 | - | - |
Max | 3 | 32 | 3 | 3 | 3 | ||
C | Mn | Si | V | P | S | Cu | |
- | - | - | - | - | - | - | |
0.01 | 3 | 0.1 | 0.2 | 0.03 | 0.1 | 0.2 | |
AL | Ti | Nb | Ta | Zr | Ni Mo | ||
- | - | - | - | - | 94 | ||
0.5 | 0.2 | 0.2 | 0.02 | 0.1 | 98 | ||
Physical Performance: | |||||||
Density | 9.24g/cm3 | ||||||
Smelt | 1370-1418 | ||||||
Heat Treatment | T*S | Y*S | El | ||||
Rm N/mm2 | RP0.2N/mm2 | A5 % | |||||
Anneal | 760 | 350 | 40 |
FAQ Content