C17510 Beryllium Copper
Short Description:
Specifications End Product Specification Bar ASTM B441 Bar, Rolled ASTM B534 Plate ASTM B534 Rod ASTM B441, SAE J463, J461 Shapes SAE J463, J461 Sheet ASTM B534 Strip ASTM B534, MILITARY MIL-C-81021, SAE J463, J461 Tube SAE J463, J461 AL BE CO CU FE NI SI Min/Max 0.2 0.2 – 0.6 0.3 Rem 0.1 1.4 – 2.2 0.2 Nominals - 0.4000 - 97.8000 - 1.8000 -
Product Detail
FAQ
Product Tags
Specifications
End Product | Specification |
Bar | ASTM B441 |
Bar, Rolled | ASTM B534 |
Plate | ASTM B534 |
Rod | ASTM B441, SAE J463, J461 |
Shapes | SAE J463, J461 |
Sheet | ASTM B534 |
Strip | ASTM B534, MILITARY MIL-C-81021, SAE J463, J461 |
Tube | SAE J463, J461 |
AL | BE | CO | CU | FE | NI | SI | |
Min/Max | 0.2 | 0.2 – 0.6 | 0.3 | Rem | 0.1 | 1.4 – 2.2 | 0.2 |
Nominals | - | 0.4000 | - | 97.8000 | - | 1.8000 | - |
FAQ Content