C11000 Copper Alloy
Short Description:
C11000 Copper Alloy Specifications End Product Specification Bands, Projectile Rotating MILITARY MIL-B-20292 Bar ASME SB133, ASTM B152, SAE J461, J463 Bar, Bus ASTM B187 Bar, Forging ASTM B124 Bolts ASTM F468 Brazing Filler Metal FEDERAL QQ-B-650 Foil, Printed Circuits ASTM B451 For, Forging ASTM B124 Forgings, Die ASTM B283 Nuts ASTM F467 Pipe, Bus ASTM B188 Plate AMS 4500, ASTM B152, SAE J461, J463 Rod ASME SB133, MILITARY MIL-C-12166, SAE J461, J463 Rod, ...
Product Detail
FAQ
Product Tags
C11000 Copper Alloy Specifications
End Product | Specification |
Bands, Projectile Rotating | MILITARY MIL-B-20292 |
Bar | ASME SB133, ASTM B152, SAE J461, J463 |
Bar, Bus | ASTM B187 |
Bar, Forging | ASTM B124 |
Bolts | ASTM F468 |
Brazing Filler Metal | FEDERAL QQ-B-650 |
Foil, Printed Circuits | ASTM B451 |
For, Forging | ASTM B124 |
Forgings, Die | ASTM B283 |
Nuts | ASTM F467 |
Pipe, Bus | ASTM B188 |
Plate | AMS 4500, ASTM B152, SAE J461, J463 |
Rod | ASME SB133, MILITARY MIL-C-12166, SAE J461, J463 |
Rod, Bus | ASTM B187 |
Screws | ASTM F468 |
Shapes | SAE J461, J463 |
Shapes, Bus | ASTM B187 |
Shapes, Forging | ASTM B124 |
Sheet | AMS 4500, ASTM B152, B694, SAE J463, J461 |
Sheet, Building Construction | ASTM B370 |
Sheet, Clad | ASTM B506 |
Sheet, Lead Coated | ASTM B101 |
Sheet, Printed Circuits | ASTM B451 |
Strip | AMS 4500, ASTM B694, B152, SAE J463, J461 |
Strip, Building Construction | ASTM B370 |
Strip, Clad | ASTM B506 |
Strip, Printed Circuits | ASTM B451 |
Studs | ASTM F468 |
Tube, Bus | ASTM B188 |
Tube, Welded | ASTM B447 |
Wire, Coated With Lead Alloy | ASTM B189 |
Wire, Coated With Nickel | ASTM B355 |
Wire, Coated With Silver | ASTM B298 |
Wire, Coated With Tin | ASTM B246, B33 |
Wire, Flat | AMS 4500, ASTM B272 |
Wire, Hard Drawn | ASTM B1, FEDERAL QQ-W-343 |
Wire, Medium-Hard Drawn | ASTM B2, FEDERAL QQ-W-343 |
Wire, Metallizing | MILITARY MIL-W-6712 |
Wire, Soft | ASTM B3, B738, B48, FEDERAL QQ-W-343, SAE J461, J463 |
Wire, Stranded | ASTM B8, B496, B470, B286, B229, B226, B174, B173, B172, FEDERAL QQ-B-575 |
Wire, Trolley | ASTM B47, B116 |
CU | O | |
Min/Max | 99.90 min | |
Nominals | - | 0.0400 |
FAQ Content