7075 Aluminium Sheet
Short Description:
7075 Aluminium Sheet We are China 7075 aluminium sheet manufacturers ,For more detailed information, please feel free to contact us directly. Specification Name: 7000 series Aluminum Sheet Alloy: 7075 Temper: H112, T6, T651 etc. Thickness: 6-200mm Width: Up to 1500mm Surface treatment: mill finished, Print marks Feature High strength and heat treatable alloy Good mechanical properties Easy processing, good abrasive resistance Good corrosion and oxidation resistance App...
Product Detail
FAQ
Product Tags
7075 Aluminium Sheet
We are China 7075 aluminium sheet manufacturers ,For more detailed information, please feel free to contact us directly.
Specification | Name: 7000 series Aluminum Sheet | |||||||||||
Alloy: 7075 | ||||||||||||
Temper: H112, T6, T651 etc. | ||||||||||||
Thickness: 6-200mm | ||||||||||||
Width: Up to 1500mm | ||||||||||||
Surface treatment: mill finished, Print marks | ||||||||||||
Feature | High strength and heat treatable alloy | |||||||||||
Good mechanical properties | ||||||||||||
Easy processing, good abrasive resistance | ||||||||||||
Good corrosion and oxidation resistance | ||||||||||||
Application | Aerospace industry, blow molding (bottle) mold, ultrasonic plastic welding mold, high child husband ball, shoe, paper and plastic molding, foam molding, lost wax mold, templates, fixtures, machinery and equipment, mold processing etc. | |||||||||||
Alloy | Chemical Component %≤ | |||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | others | Al | ||
single | total | |||||||||||
7075 | 0.4 | 0.5 | 1.2- 2.0 |
0.3 | 2.1- 2.9 |
0.18-0.2 | 5.1- 6.1 |
0.2 | 0.05 | 0.15 | remainder |
FAQ Content