7050 aluminum sheet
Short Description:
Specification Products Name Hot sale alloy 7050 aluminium sheet price per kg Material Aluminum Other Material 1060, 1050, 1070, 1100, 3003, 3004, 5052, 5652, 5154, 5254, 5454, 5083, 5086, 5056, 5456, 2024, 2014, 6061, 6063 ,etc Standard ASTM, SUS, DIN etc Surface Hairline ,oxidation ,mirror ,embossed ,etc Thickness 0.15mm-2.0mm ,2.0mm-6mm ,6mm-25mm Width 500mm,1000mm,220mm, 250mm,1500mm,or be custmer required Length 1000mm,2000mm,2440mm,3000mm,3048mm,6000mm, or as customer re...
Product Detail
FAQ
Product Tags
Specification
Products Name | Hot sale alloy 7050 aluminium sheet price per kg |
Material | Aluminum |
Other Material | 1060, 1050, 1070, 1100, 3003, 3004, 5052, 5652, 5154, 5254, 5454, 5083, 5086, 5056, 5456, 2024, 2014, 6061, 6063 ,etc |
Standard | ASTM, SUS, DIN etc |
Surface | Hairline ,oxidation ,mirror ,embossed ,etc |
Thickness | 0.15mm-2.0mm ,2.0mm-6mm ,6mm-25mm |
Width | 500mm,1000mm,220mm, 250mm,1500mm,or be custmer required |
Length | 1000mm,2000mm,2440mm,3000mm,3048mm,6000mm, or as customer required |
Application | 1. Lighting Accessories, Solar reflector plate ,Architectural appearance2. Interior decoration: ceiling, metope, furniture, cabinets and so on3. Elevator, Track , Ship, Medical equipment etc4. Automotive interior and exterior decoration5. Household appliances, refrigerator, microwave oven, audio equipment, etc.6. Aerospace and military aspects, such as China’scurrent large aircraft,
spacecraft series, satellite, etc. 7.Machinery parts processing, mold manufacturing 8.Chemical/insulation pipeline coating |
Payment Term | L/C , D/A , D/P , T/T , West Union , Money Gram , other |
Price Term | FOB, CIF, CFR , CNF etc |
Package | Export standard package:bundled wooden box or be required; The inner size of container is below: (1)20 foot GP:5.8m(length)x2.13m(width)x2.18m(high)about24-26 CBM (2)40 foot GP:11.8m(length)x2.13m(width)x2.72m(high)about68 CBM |
Delievery Time | 1~ 2 days for sample; 15 ~ 40 days for production |
Loading Port | TianJing |
Supply Ability | 50000 t per month |
FAQ Content