316/316L/316ti/317l Stainless Steel Pipe/Tube
Short Description:
With wide experience and expertise, BOZHONGIndustry Group is one of the leading 316/316l/316ti/317l stainless steel pipe/tube manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price 316/316l/316ti/317l stainless steel pipe/tube for sale with us. 316/316L/316ti Stainless Steel Pipe/Tube is the star products of BIG. The ISO 9001 management system ensure the high quality of the products. Beall Industry Group cooper...
Product Detail
FAQ
Product Tags
With wide experience and expertise, BOZHONGIndustry Group is one of the leading 316/316l/316ti/317l stainless steel pipe/tube manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price 316/316l/316ti/317l stainless steel pipe/tube for sale with us.
316/316L/316ti Stainless Steel Pipe/Tube is the star products of BIG. The ISO 9001 management system ensure the high quality of the products. Beall Industry Group cooperated with PEMEX on the oil project,Mauritius government on the national water system, Malaysia on the air plant project.
316/317 Stainless Steel manufacturers | 316/317 Stainless Steel suppliers | 316/317 Stainless Steel price |
Grade | Chemical Component % | |||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | ||
316 | 0Cr17Ni12Mo2 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - |
316L | 00Cr17Ni14Mo2 | ≤0.030 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - |
316N | 0Cr17Ni12Mo2N | ≤0.08 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | 0.10-0.22 | - |
316Ti | 00Cr17Ni13Mo2N | ≤0.080 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | |
316J1 | 0Cr18Ni12Mo2Cu2 | ≤0.08 | 17.00-19.00 | 10.00-14.50 | ≤2.00 | ≤0.035 | ≤0.030 | 1.20-2.75 | ≤1.00 | 1.00-2.50 | - | - |
316J1L | 00Cr18Ni14Mo2Cu2 | ≤0.030 | 17.00-19.00 | 12.00-16.00 | ≤2.00 | ≤0.035 | ≤0.030 | 1.20-2.75 | ≤1.00 | 1.00-2.50 | - | - |
317 | 0Cr19Ni13Mo3 | ≤0.12 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | - | - |
317L | 00Cr19Ni13Mo3 | ≤0.08 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | - | - |
1Cr18Ni12Mo3Ti6 | ≤0.12 | 16.00-19.00 | 11.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.50-3.50 | ≤1.00 | - | - | Ti5(C |
FAQ Content