304/304L/304H Stainless Steel Pipe/Tube
Short Description:
With wide experience and expertise, Beall Industry Group is one of the leading 304/304l/304h stainless steel pipe/tube manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price 304/304l/304h stainless steel pipe/tube for sale with us. 304 Stainless Steel Pipe manufacturers 304 Stainless Steel Pipe suppliers 304 Stainless Steel Pipe price 304/304L/304H Stainless steel seamless pipe is the star produc...
Product Detail
FAQ
Product Tags
With wide experience and expertise, Beall Industry Group is one of the leading 304/304l/304h stainless steel pipe/tube manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price 304/304l/304h stainless steel pipe/tube for sale with us.
304 Stainless Steel Pipe manufacturers | 304 Stainless Steel Pipe suppliers | 304 Stainless Steel Pipe price |
304/304L/304H Stainless steel seamless pipe is the star products. The ISO 9001 management system ensure the high quality of the products. Beall Industry Group cooperated with PEMEX on the oil project,Mauritius government on the national water system, Malaysia on the air plant project.
Specifications:
Outer diameter: 6 to 1400mm
Wall thickness: SCH10S, SCH40S, SCH80S and SCH160S
Grade | Chemical Component % | |||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | ||
304 | 0Cr18Ni9 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
304L | 00Cr19Ni10 | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
304H | * | 0.040-0.1 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
304N1 | 0Cr19Ni9N | ≤0.08 | 18.00-20.00 | 7.00-10.50 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | 0.10-0.25 | - |
304N2 | 0Cr18Ni10NbN | ≤0.08 | 18.00-20.00 | 7.50-10.50 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | 0.15-0.30 | Nb≤0.15 |
304LN | 00Cr18Ni10N | ≤0.030 | 17.00-19.00 | 8.50-11.50 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | 0.12-0.22 | - |
FAQ Content